-
- Hometown:
- West Hartford, CT
-
- Position:
- 2B/UTL
-
- Year:
- 2026
-
- Bats/Throws:
- R/R
-
- High School:
- Conard High School
-
- Major:
- Digital Media
-
- gp
- 37
-
- avg
- .330
-
- hr
- 0
-
- rbi
- 22
-
- r
- 28
-
- sb
- 4
Bio
About Caroline-
College Athletic Awards: 2023 USCAA All-American Second Team, 2023 Team Defensive MVP, 2024 USCAA All-American Second Team, 2024 Team Defensive MVP, Captain 2024-2025
High School Athletic Awards: All-Conference 2022, Pam Moffo Sportsmanship Award 2022
Travel/Club Team: CT Polar Crush
Interests: Women's Basketball, Graphic Design, Math
Favorite Food: Acai Bowls
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | - | ||
| Plate appearances | 129 | 0 | ||
| At Bats | 106 | - | ||
| Runs | 28 | - | ||
| Hits | 35 | - | ||
| Doubles | 7 | - | ||
| Triples | 3 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 22 | - | ||
| Total bases | 48 | 0 | ||
| Walks | 21 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 15 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .330 | - | ||
| On Base Percentage | .434 | - | ||
| Slugging Percentage | .453 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 130 | 0 | ||
| Put Outs | 63 | - | ||
| Assists | 59 | - | ||
| Errors | 8 | - | ||
| Fielding Percentage | .938 | - | ||
| Double Plays | 10 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Wilkes | W, 8-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Grove City | L, 17-6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Baruch College | L, 11-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Albion | L, 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Mass. Maritime | L, 11-4 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 4 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Dean College | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 10 | at MCLA | W, 10-6 | 1 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 2 | 2 | 1 | - | 1 | - | 3 | 1 | - | - | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 2 | 2 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Apr 16 | Lesley | W, 10-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Lesley | W, 10-5 | 3 | 2 | 3 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | Fisher College | W, 13-0 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 27 | Fisher College | W, 16-0 | 3 | 4 | 2 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 3 | at Lesley | W, 10-9 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Lesley | W, 14-0 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 3 | vs. Cedar Crest | W, 8-6 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| Mar 4 | vs. Waynesburg University | L, 18-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 4 | vs. Wilson College | L, 9-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 6 | vs. Wilkes | W, 8-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Grove City | L, 17-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Albion | L, 3-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 15 | at Mass. Maritime | L, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 15 | at Mass. Maritime | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Elms College | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Fitchburg St. | L, 8-5 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 23 | Fitchburg St. | W, 8-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Anna Maria College | W, 9-1 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 28 | Anna Maria College | W, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 9 | Dean College | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 10 | at MCLA | W, 10-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at MCLA | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 13 | Me.-Presque Isle | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 16 | Lesley | W, 10-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | Lesley | W, 10-5 | - | 1 | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 27 | Fisher College | W, 13-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 27 | Fisher College | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 29 | Vermont State Johnson | W, 8-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 29 | Vermont State Johnson | L, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at Lesley | W, 10-9 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 3 | at Lesley | W, 14-0 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 12 | vs. Penn State Du Bois | L, 11-4 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Wilkes | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Grove City | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Albion | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Mass. Maritime | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Elms College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Dean College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MCLA | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MCLA | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Lesley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Lesley | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Fisher College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Fisher College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lesley | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lesley | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Wilkes | W, 8-3 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Grove City | L, 17-6 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Baruch College | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Albion | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at Mass. Maritime | L, 11-4 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 9 | Dean College | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 10-6 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Lesley | W, 10-2 | 9 | 2 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 16 | Lesley | W, 10-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Fisher College | W, 13-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Fisher College | W, 16-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 6 | 1 | 4 | 1 | .833 | 2 | - | - | - | - | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Lesley | W, 10-9 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| May 3 | at Lesley | W, 14-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 99 | 27 | 38 | 5 | 3 | 0 | 17 | 13 | 8 | 5 | 1 | .384 | .455 | .495 |
| 2023-24 | 39 | 106 | 26 | 42 | 5 | 4 | 0 | 27 | 25 | 12 | 2 | 1 | .396 | .504 | .519 |
| 2024-25 | 37 | 106 | 28 | 35 | 7 | 3 | 0 | 22 | 21 | 15 | 4 | 0 | .330 | .434 | .453 |
| 2025-26 | 40 | 127 | 43 | 48 | 11 | 3 | 1 | 24 | 22 | 13 | 1 | 1 | .378 | .464 | .535 |
| Total | 147 | 438 | 124 | 163 | 28 | 13 | 1 | 90 | 81 | 48 | 12 | 3 | .372 | .465 | .502 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 106 | 28 | 35 | 7 | 3 | 0 | 22 | 21 | 15 | 4 | 0 | .330 | .434 | .453 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 39 | 17 | 18 | 4 | 3 | - | 9 | 12 | 3 | 3 | - | .462 | .566 | .718 |
| Away | 12 | 33 | 7 | 6 | 1 | 0 | 0 | 7 | 8 | 5 | 0 | 0 | .182 | .341 | .212 | |
| Neutral | 11 | 34 | 4 | 11 | 2 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | .324 | .343 | .382 | |
| Result | Wins | 20 | 57 | 23 | 24 | 4 | 3 | 0 | 18 | 18 | 5 | 3 | 0 | .421 | .545 | .596 |
| Losses | 17 | 49 | 5 | 11 | 3 | 0 | 0 | 4 | 3 | 10 | 1 | 0 | .224 | .269 | .286 | |
| Month | March | 19 | 53 | 7 | 17 | 5 | 0 | 0 | 15 | 7 | 5 | 2 | 0 | .321 | .393 | .415 |
| April | 14 | 37 | 19 | 15 | 2 | 3 | 0 | 6 | 13 | 6 | 2 | 0 | .405 | .549 | .622 | |
| May | 4 | 16 | 2 | 3 | - | - | - | 1 | 1 | 4 | - | - | .188 | .235 | .188 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 0 | 2 | 0 | 48 | 10 | 5 | 19 | 28 | 0.68 | 129 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | - | 2 | - | 28 | 7 | 1 | 8 | 11 | 0.73 | 53 |
| Away | 12 | 0 | 0 | 0 | 7 | 1 | 1 | 7 | 11 | 0.64 | 41 | |
| Neutral | 11 | 0 | 0 | 0 | 13 | 2 | 3 | 4 | 6 | 0.67 | 35 | |
| Result | Wins | 20 | 0 | 2 | 0 | 34 | 7 | 1 | 7 | 19 | 0.37 | 77 |
