20 Brittany Schafer
-
- Height:
- 5-7
-
- Hometown:
- Brooklyn, NY
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Minisink Valley High School
-
- Major:
- Occupational Therapy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2012
Brittany started in 12 out of 14 games played this season. She assisted on a goal and had 3 shots on goal.
Brittany's Individual Field Statistics
|
Year |
GP-GS |
G |
A |
Pts |
Sh |
Shot% |
SOG |
SOG% |
|
2012 |
14-12 | 0 | 1 | 1 | 4 | .000 | 3 | .750 |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Canton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Morrisville St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Fisher | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at St. Joseph (Conn.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Newbury | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Holyoke | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Regis (Mass.) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Lesley | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Wheelock | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Pine Manor | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Becker | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Elms | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Daniel Webster | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Southern Vt. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Mitchell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Newbury | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Elms | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .00 | .06 | .06 | .22 | .000 | .17 | .750 |
| Conference | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
| Away | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| Losses | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |