Bay Path
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/10 | CURRY COLLEGE | W | 3-0 | 25-13,25-11,25-21 | 1-0 | 0-0 | 113 | ||
| 09/09/10 | at Mt. Holyoke | L | 0-3 | 17-25,11-25,13-25 | 1-1 | 0-0 | 75 | ||
| 09/11/10 | ANNA MARIA | L | 1-3 | 25-20,19-25,21-25,15-25 | 1-2 | 0-0 | 12 | ||
| 09/11/10 | at Johnson State | W | 3-0 | 25-19,25-11,25-11 | 2-2 | 0-0 | 48 | ||
| 09/18/10 | at Mass. Liberal Arts | L | 0-3 | 15-25,17-25,18-25 | 2-3 | 0-0 | 37 | ||
| 09/18/10 | vs Bard | L | 1-3 | 25-18,15-25,11-25,22-25 | 2-4 | 0-0 | 37 | ||
| 09/21/10 | at Worcester State | L | 1-3 | 25-22,22-25,25-27,23-25 | 2-5 | 0-0 | 50 | ||
| 09/25/10 | at Southern Vermont | L | 0-3 | 15-25,13-25,11-25 | 2-6 | 0-0 | 154 | ||
| 09/25/10 | vs Johnson State | W | 3-0 | 25-16,25-15,25-23 | 3-6 | 0-0 | 50 | ||
| * | 10/02/10 | LESLEY | L | 0-3 | 15-25,21-25,14-25 | 3-7 | 0-1 | 43 | |
| * | 10/02/10 | MITCHELL | W | 3-0 | 25-23,25-18,25-20 | 4-7 | 1-1 | 47 | |
| 10/10/10 | at Albertus Magnus | L | 0-3 | 17-25,13-25,19-25 | 4-8 | 1-1 | 38 | ||
| 10/10/10 | vs Curry College | W | 3-0 | 25-21,25-20,25-23 | 5-8 | 1-1 | 42 | ||
| 10/11/10 | SAINT JOSEPH | W | 3-1 | 18-25,25-22,25-17,25-15 | 6-8 | 1-1 | 47 | ||
| * | 10/16/10 | at Southern Vermont | L | 0-3 | 18-25,19-25,11-25 | 6-9 | 1-2 | 36 | |
| * | 10/16/10 | BECKER | W | 3-1 | 23-25,25-22,26-24,26-24 | 7-9 | 2-2 | 24 | |
| * | 10/20/10 | at Elms College | L | 1-3 | 25-22,16-25,15-25,20-25 | 7-10 | 2-3 | 105 | |
| * | 10/23/10 | at Newbury College | L | 0-3 | 11-25,17-25,15-25 | 7-11 | 2-4 | 32 | |
| 10/23/10 | vs University of NE | L | 0-3 | 10-25,4-25,15-25 | 7-12 | 2-4 | 22 | ||
| * | 10/30/10 | DANIEL WEBSTER | L | 0-3 | 12-25,11-25,21-25 | 7-13 | 2-5 | 113 | |
| 11/02/10 | at #3 Southern Vermont | L | 0-3 | 19-25,19-25,14-25 | 7-14 | 2-5 | 103 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/10 | CURRY COLLEGE | 3 | 26 | 12 | 63 | .222 | 21 | 21 | 8 | 9 | 26 | 1 | 0 | 0 | 1.0 | 0 | 48.0 |
| 09/09/10 | at Mt. Holyoke | 3 | 7 | 5 | 28 | .071 | 7 | 4 | 3 | 19 | 42 | 2 | 4 | 1 | 4.0 | 1 | 15.0 |
| 09/11/10 | ANNA MARIA | 4 | 20 | 13 | 133 | .053 | 16 | 13 | 14 | 1 | 68 | 6 | 7 | 0 | 9.5 | 0 | 42.5 |
| 09/11/10 | at Johnson State | 3 | 17 | 9 | 79 | .101 | 16 | 18 | 8 | 4 | 37 | 0 | 0 | 0 | 0.0 | 2 | 35.0 |
| 09/18/10 | at Mass. Liberal Arts | 3 | 5 | 5 | 28 | .000 | 5 | 5 | 8 | 17 | 14 | 2 | 0 | 2 | 2.0 | 6 | 12.0 |
| 09/18/10 | vs Bard | 4 | 16 | 13 | 81 | .037 | 14 | 11 | 12 | 13 | 18 | 3 | 0 | 0 | 3.0 | 2 | 30.0 |
| 09/21/10 | at Worcester State | 4 | 10 | 9 | 90 | .011 | 8 | 13 | 7 | 16 | 28 | 1 | 0 | 0 | 1.0 | 3 | 24.0 |
| 09/25/10 | at Southern Vermont | 3 | 9 | 10 | 46 | -.022 | 8 | 10 | 8 | 18 | 7 | 2 | 0 | 0 | 2.0 | 8 | 21.0 |
| 09/25/10 | vs Johnson State | 3 | 22 | 15 | 77 | .091 | 21 | 18 | 11 | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 41.0 |
| 10/02/10 | LESLEY | 3 | 18 | 20 | 87 | -.023 | 17 | 3 | 5 | 8 | 38 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| 10/02/10 | MITCHELL | 3 | 35 | 11 | 86 | .279 | 28 | 11 | 9 | 8 | 36 | 1 | 4 | 4 | 3.0 | 1 | 49.0 |
| 10/10/10 | at Albertus Magnus | 3 | 8 | 13 | 51 | -.098 | 7 | 7 | 7 | 20 | 13 | 0 | 0 | 1 | 0.0 | 1 | 15.0 |
| 10/10/10 | vs Curry College | 3 | 16 | 12 | 55 | .073 | 15 | 14 | 8 | 12 | 8 | 2 | 0 | 0 | 2.0 | 2 | 32.0 |
| 10/11/10 | SAINT JOSEPH | 4 | 33 | 19 | 123 | .114 | 27 | 8 | 15 | 12 | 56 | 1 | 4 | 3 | 3.0 | 2 | 44.0 |
| 10/16/10 | at Southern Vermont | 3 | 10 | 13 | 79 | -.038 | 8 | 4 | 6 | 15 | 33 | 4 | 2 | 1 | 5.0 | 1 | 19.0 |
| 10/16/10 | BECKER | 4 | 21 | 15 | 138 | .043 | 21 | 17 | 9 | 10 | 89 | 4 | 0 | 3 | 4.0 | 2 | 42.0 |
| 10/20/10 | at Elms College | 4 | 30 | 16 | 127 | .110 | 30 | 14 | 12 | 18 | 71 | 2 | 2 | 1 | 3.0 | 4 | 47.0 |
| 10/23/10 | at Newbury College | 3 | 13 | 11 | 72 | .028 | 13 | 3 | 5 | 13 | 40 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/23/10 | vs University of NE | 3 | 9 | 8 | 67 | .015 | 9 | 1 | 8 | 14 | 28 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/30/10 | DANIEL WEBSTER | 3 | 18 | 13 | 67 | .075 | 15 | 7 | 10 | 11 | 31 | 0 | 6 | 1 | 3.0 | 0 | 28.0 |
| 11/02/10 | at Southern Vermont | 3 | 9 | 22 | 110 | -.118 | 8 | 4 | 6 | 13 | 51 | 1 | 1 | 1 | 1.5 | 0 | 14.5 |
| Bay Path | 69 | 352 | 264 | 1687 | .052 | 314 | 206 | 179 | 260 | 735 | 33 | 30 | 20 | 48.0 | 35 | 606.0 | |
| Opponent | 69 | 634 | 326 | 1841 | .167 | 554 | 263 | 166 | 202 | 943 | 24 | 33 | 27 | 40.5 | 42 | 937.5 | |
|
TEAM PER-GAME: Sets played: 69 Kills per set: 5.10 Assists per set: 4.55 Service aces per set: 2.99 Reception errors per set: 3.77 Digs per set: 10.65 Blocks per set: 0.70 Ball handling errors per set: 0.51 Reception errors per set: 3.77 |
Overall record: 7-14 Conf: 2-5 Home: 4-3 Away: 1-9 Neutral: 2-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/10 | CURRY COLLEGE | 3 | 13 | 20 | 62 | -.113 | 10 | 9 | 6 | 21 | 24 | 0 | 2 | 1 | 1.0 | 0 | 23.0 |
| 09/09/10 | at Mt. Holyoke | 3 | 38 | 13 | 69 | .362 | 35 | 19 | 7 | 4 | 24 | 1 | 0 | 0 | 1.0 | 3 | 58.0 |
| 09/11/10 | ANNA MARIA | 4 | 36 | 20 | 133 | .120 | 30 | 4 | 6 | 9 | 92 | 4 | 5 | 1 | 6.5 | 2 | 46.5 |
| 09/11/10 | at Johnson State | 3 | 14 | 23 | 68 | -.132 | 7 | 4 | 4 | 18 | 51 | 0 | 2 | 5 | 1.0 | 1 | 19.0 |
| 09/18/10 | at Mass. Liberal Arts | 3 | 28 | 19 | 87 | .103 | 14 | 17 | 13 | 5 | 18 | 3 | 4 | 2 | 5.0 | 1 | 50.0 |
| 09/18/10 | vs Bard | 4 | 49 | 18 | 116 | .267 | 42 | 13 | 16 | 11 | 47 | 7 | 3 | 3 | 8.5 | 0 | 70.5 |
| 09/21/10 | at Worcester State | 4 | 38 | 20 | 105 | .171 | 36 | 16 | 4 | 13 | 48 | 0 | 0 | 1 | 0.0 | 12 | 54.0 |
| 09/25/10 | at Southern Vermont | 3 | 26 | 6 | 71 | .282 | 24 | 18 | 9 | 10 | 27 | 2 | 0 | 1 | 2.0 | 0 | 46.0 |
| 09/25/10 | vs Johnson State | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/02/10 | LESLEY | 3 | 42 | 18 | 101 | .238 | 38 | 8 | 6 | 3 | 46 | 0 | 0 | 1 | 0.0 | 3 | 50.0 |
| 10/02/10 | MITCHELL | 3 | 32 | 20 | 89 | .135 | 29 | 8 | 6 | 11 | 38 | 0 | 2 | 1 | 1.0 | 2 | 41.0 |
| 10/10/10 | at Albertus Magnus | 3 | 18 | 9 | 61 | .148 | 12 | 20 | 14 | 7 | 20 | 1 | 0 | 1 | 1.0 | 0 | 39.0 |
| 10/10/10 | vs Curry College | 3 | 16 | 10 | 41 | .146 | 16 | 12 | 6 | 14 | 25 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| 10/11/10 | SAINT JOSEPH | 4 | 30 | 29 | 120 | .008 | 26 | 12 | 10 | 8 | 65 | 0 | 2 | 0 | 1.0 | 10 | 43.0 |
| 10/16/10 | at Southern Vermont | 3 | 34 | 16 | 84 | .214 | 30 | 15 | 13 | 4 | 36 | 3 | 0 | 0 | 3.0 | 2 | 52.0 |
| 10/16/10 | BECKER | 4 | 29 | 18 | 138 | .080 | 28 | 10 | 7 | 17 | 96 | 2 | 0 | 8 | 2.0 | 2 | 41.0 |
| 10/20/10 | at Elms College | 4 | 46 | 22 | 140 | .171 | 46 | 18 | 7 | 14 | 80 | 1 | 2 | 1 | 2.0 | 1 | 66.0 |
| 10/23/10 | at Newbury College | 3 | 35 | 8 | 83 | .325 | 31 | 13 | 11 | 3 | 48 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| 10/23/10 | vs University of NE | 3 | 39 | 8 | 76 | .408 | 36 | 14 | 9 | 1 | 48 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
| 10/30/10 | DANIEL WEBSTER | 3 | 38 | 12 | 84 | .310 | 33 | 11 | 5 | 7 | 34 | 0 | 9 | 0 | 4.5 | 0 | 53.5 |
| 11/02/10 | at Southern Vermont | 3 | 33 | 17 | 113 | .142 | 31 | 13 | 7 | 4 | 76 | 0 | 2 | 1 | 1.0 | 3 | 47.0 |
| Opponent totals | 69 | 634 | 326 | 1841 | .167 | 554 | 263 | 166 | 202 | 943 | 24 | 33 | 27 | 40.5 | 42 | 937.5 | |
| Bay Path | 69 | 352 | 264 | 1687 | .052 | 314 | 206 | 179 | 260 | 735 | 33 | 30 | 20 | 48.0 | 35 | 606.0 | |
|
OPPONENT PER-GAME: Sets played: 69 Kills per set: 9.19 Assists per set: 8.03 Service aces per set: 3.81 Reception errors per set: 2.93 Digs per set: 13.67 Blocks per set: 0.59 Ball handling errors per set: 0.61 Reception errors per set: 2.93 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CURRY COLLEGE | 3-0 | 3 | 26 / | 13 | .222 / | -.113 | 21 / | 10 | 21 / | 9 | 8 / | 6 |
| Mt. Holyoke | 0-3 | 3 | 7 / | 38 | .071 / | .362 | 7 / | 35 | 4 / | 19 | 3 / | 7 |
| ANNA MARIA | 1-3 | 4 | 20 / | 36 | .053 / | .120 | 16 / | 30 | 13 / | 4 | 14 / | 6 |
| Johnson State | 3-0 | 3 | 17 / | 14 | .101 / | -.132 | 16 / | 7 | 18 / | 4 | 8 / | 4 |
| Mass. Liberal Arts | 0-3 | 3 | 5 / | 28 | .000 / | .103 | 5 / | 14 | 5 / | 17 | 8 / | 13 |
| Bard | 1-3 | 4 | 16 / | 49 | .037 / | .267 | 14 / | 42 | 11 / | 13 | 12 / | 16 |
| Worcester State | 1-3 | 4 | 10 / | 38 | .011 / | .171 | 8 / | 36 | 13 / | 16 | 7 / | 4 |
| Southern Vermont | 0-3 | 3 | 9 / | 26 | -.022 / | .282 | 8 / | 24 | 10 / | 18 | 8 / | 9 |
| Johnson State | 3-0 | 3 | 22 / | 0 | .091 / | .000 | 21 / | 0 | 18 / | 9 | 11 / | 0 |
| LESLEY | 0-3 | 3 | 18 / | 42 | -.023 / | .238 | 17 / | 38 | 3 / | 8 | 5 / | 6 |
| MITCHELL | 3-0 | 3 | 35 / | 32 | .279 / | .135 | 28 / | 29 | 11 / | 8 | 9 / | 6 |
| Albertus Magnus | 0-3 | 3 | 8 / | 18 | -.098 / | .148 | 7 / | 12 | 7 / | 20 | 7 / | 14 |
| Curry College | 3-0 | 3 | 16 / | 16 | .073 / | .146 | 15 / | 16 | 14 / | 12 | 8 / | 6 |
| SAINT JOSEPH | 3-1 | 4 | 33 / | 30 | .114 / | .008 | 27 / | 26 | 8 / | 12 | 15 / | 10 |
| Southern Vermont | 0-3 | 3 | 10 / | 34 | -.038 / | .214 | 8 / | 30 | 4 / | 15 | 6 / | 13 |
| BECKER | 3-1 | 4 | 21 / | 29 | .043 / | .080 | 21 / | 28 | 17 / | 10 | 9 / | 7 |
| Elms College | 1-3 | 4 | 30 / | 46 | .110 / | .171 | 30 / | 46 | 14 / | 18 | 12 / | 7 |
| Newbury College | 0-3 | 3 | 13 / | 35 | .028 / | .325 | 13 / | 31 | 3 / | 13 | 5 / | 11 |
| University of NE | 0-3 | 3 | 9 / | 39 | .015 / | .408 | 9 / | 36 | 1 / | 14 | 8 / | 9 |
| DANIEL WEBSTER | 0-3 | 3 | 18 / | 38 | .075 / | .310 | 15 / | 33 | 7 / | 11 | 10 / | 5 |
| Southern Vermont | 0-3 | 3 | 9 / | 33 | -.118 / | .142 | 8 / | 31 | 4 / | 13 | 6 / | 7 | Totals | 25-44 | 69 | 352 / | 634 | .052 / | .167 | 314 / | 554 | 206 / | 263 | 179 / | 166 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CURRY COLLEGE | 9 / | 21 | 26 / | 24 | 1-0 / | 0-2 | 1.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| Mt. Holyoke | 19 / | 4 | 42 / | 24 | 2-4 / | 1-0 | 4.0 / | 1.0 | 1 / | 0 | 1 / | 3 |
| ANNA MARIA | 1 / | 9 | 68 / | 92 | 6-7 / | 4-5 | 9.5 / | 6.5 | 0 / | 1 | 0 / | 2 |
| Johnson State | 4 / | 18 | 37 / | 51 | 0-0 / | 0-2 | 0.0 / | 1.0 | 0 / | 5 | 2 / | 1 |
| Mass. Liberal Arts | 17 / | 5 | 14 / | 18 | 2-0 / | 3-4 | 2.0 / | 5.0 | 2 / | 2 | 6 / | 1 |
| Bard | 13 / | 11 | 18 / | 47 | 3-0 / | 7-3 | 3.0 / | 8.5 | 0 / | 3 | 2 / | 0 |
| Worcester State | 16 / | 13 | 28 / | 48 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 1 | 3 / | 12 |
| Southern Vermont | 18 / | 10 | 7 / | 27 | 2-0 / | 2-0 | 2.0 / | 2.0 | 0 / | 1 | 8 / | 0 |
| Johnson State | 9 / | 18 | 1 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| LESLEY | 8 / | 3 | 38 / | 46 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 1 | 0 / | 3 |
| MITCHELL | 8 / | 11 | 36 / | 38 | 1-4 / | 0-2 | 3.0 / | 1.0 | 4 / | 1 | 1 / | 2 |
| Albertus Magnus | 20 / | 7 | 13 / | 20 | 0-0 / | 1-0 | 0.0 / | 1.0 | 1 / | 1 | 1 / | 0 |
| Curry College | 12 / | 14 | 8 / | 25 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| SAINT JOSEPH | 12 / | 8 | 56 / | 65 | 1-4 / | 0-2 | 3.0 / | 1.0 | 3 / | 0 | 2 / | 10 |
| Southern Vermont | 15 / | 4 | 33 / | 36 | 4-2 / | 3-0 | 5.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
| BECKER | 10 / | 17 | 89 / | 96 | 4-0 / | 2-0 | 4.0 / | 2.0 | 3 / | 8 | 2 / | 2 |
| Elms College | 18 / | 14 | 71 / | 80 | 2-2 / | 1-2 | 3.0 / | 2.0 | 1 / | 1 | 4 / | 1 |
| Newbury College | 13 / | 3 | 40 / | 48 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| University of NE | 14 / | 1 | 28 / | 48 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| DANIEL WEBSTER | 11 / | 7 | 31 / | 34 | 0-6 / | 0-9 | 3.0 / | 4.5 | 1 / | 0 | 0 / | 0 |
| Southern Vermont | 13 / | 4 | 51 / | 76 | 1-1 / | 0-2 | 1.5 / | 1.0 | 1 / | 1 | 0 / | 3 | Totals | 260 / | 202 | 735 / | 943 | 33-30 / | 24-33 | 48.0 / | 40.5 | 20 / | 27 | 35 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .400 (12- 2-25) | Nadine Harkless | vs Mitchell (10/02/10) |
| .400 (16- 4-30) | Nadine Harkless | vs Johnson State (09/25/10) |
| .300 (18- 6-40) | Nadine Harkless | vs Saint Joseph (10/11/10) |
| .255 (18- 5-51) | Nadine Harkless | at Elms College (10/20/10) |
KILLS (K-E-TA)
| 18 (18- 5-51) 4s | Nadine Harkless | at Elms College (10/20/10) |
| 18 (18- 6-40) 4s | Nadine Harkless | vs Saint Joseph (10/11/10) |
| 16 (16- 4-30) 3s | Nadine Harkless | vs Johnson State (09/25/10) |
| 12 (12- 2-25) 3s | Nadine Harkless | vs Mitchell (10/02/10) |
| 11 (11- 2-34) 4s | Nadine Harkless | vs Anna Maria (09/11/10) |
| 9 ( 9- 5-35) 3s | Nadine Harkless | at Newbury College (10/23/10) |
| 9 ( 9- 6-53) 4s | Nadine Harkless | vs Becker (10/16/10) |
| 8 ( 8- 3-19) 3s | Nadine Harkless | vs Curry College (10/10/10) |
| 8 ( 8- 4-19) 3s | Davi Chuong | vs Curry College (09/02/10) |
| 8 ( 8- 4-16) 3s | Kate Bartels | vs Mitchell (10/02/10) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-30) | Nadine Harkless | vs Johnson State (09/25/10) |
| 12 (12- 2-25) | Nadine Harkless | vs Mitchell (10/02/10) |
| 9 ( 9- 5-35) | Nadine Harkless | at Newbury College (10/23/10) |
| 8 ( 8- 4-16) | Kate Bartels | vs Mitchell (10/02/10) |
| 8 ( 8- 4-19) | Davi Chuong | vs Curry College (09/02/10) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-51) | Nadine Harkless | at Elms College (10/20/10) |
| 18 (18- 6-40) | Nadine Harkless | vs Saint Joseph (10/11/10) |
| 11 (11- 2-34) | Nadine Harkless | vs Anna Maria (09/11/10) |
| 9 ( 9- 6-53) | Nadine Harkless | vs Becker (10/16/10) |
| 8 ( 8- 8-29) | Nadine Harkless | vs Bard (09/18/10) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 53 ( 9- 6-53) 4s | Nadine Harkless | vs Becker (10/16/10) |
| 51 (18- 5-51) 4s | Nadine Harkless | at Elms College (10/20/10) |
| 40 (18- 6-40) 4s | Nadine Harkless | vs Saint Joseph (10/11/10) |
| 35 ( 9- 5-35) 3s | Nadine Harkless | at Newbury College (10/23/10) |
| 34 (11- 2-34) 4s | Nadine Harkless | vs Anna Maria (09/11/10) |
| 32 ( 6- 6-32) 3s | Nadine Harkless | at Southern Vermont (11/02/10) |
| 31 ( 0- 3-31) 4s | Davi Chuong | vs Anna Maria (09/11/10) |
| 30 (16- 4-30) 3s | Nadine Harkless | vs Johnson State (09/25/10) |
| 29 ( 8- 8-29) 4s | Nadine Harkless | vs Bard (09/18/10) |
| 27 ( 1- 5-27) 3s | Davi Chuong | at Southern Vermont (11/02/10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 ( 9- 5-35) | Nadine Harkless | at Newbury College (10/23/10) |
| 32 ( 6- 6-32) | Nadine Harkless | at Southern Vermont (11/02/10) |
| 30 (16- 4-30) | Nadine Harkless | vs Johnson State (09/25/10) |
| 27 ( 1- 5-27) | Davi Chuong | at Southern Vermont (11/02/10) |
| 25 (12- 2-25) | Nadine Harkless | vs Mitchell (10/02/10) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 ( 9- 6-53) | Nadine Harkless | vs Becker (10/16/10) |
| 51 (18- 5-51) | Nadine Harkless | at Elms College (10/20/10) |
| 40 (18- 6-40) | Nadine Harkless | vs Saint Joseph (10/11/10) |
| 34 (11- 2-34) | Nadine Harkless | vs Anna Maria (09/11/10) |
| 31 ( 0- 3-31) | Davi Chuong | vs Anna Maria (09/11/10) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 24 (4s) | Ashley Provost | vs Saint Joseph (10/11/10) |
| 24 (4s) | Ashley Provost | at Elms College (10/20/10) |
| 21 (3s) | Ashley Provost | vs Mitchell (10/02/10) |
| 18 (3s) | Ashley Provost | vs Johnson State (09/25/10) |
| 17 (3s) | Ashley Provost | vs Curry College (09/02/10) |
ASSISTS 3-SETS
| 21 | Ashley Provost | vs Mitchell (10/02/10) |
| 18 | Ashley Provost | vs Johnson State (09/25/10) |
| 17 | Ashley Provost | vs Curry College (09/02/10) |
| 16 | Ashley Provost | at Johnson State (09/11/10) |
| 14 | Ashley Provost | vs Curry College (10/10/10) |
ASSISTS 4-SETS
| 24 | Ashley Provost | vs Saint Joseph (10/11/10) |
| 24 | Ashley Provost | at Elms College (10/20/10) |
| 14 | Ashley Provost | vs Bard (09/18/10) |
| 14 | Ashley Provost | vs Anna Maria (09/11/10) |
| 13 | Ashley Provost | vs Becker (10/16/10) |
ASSISTS 5-SETS
DIGS
| 18 (4s) | Nadine Harkless | vs Anna Maria (09/11/10) |
| 18 (4s) | Ashley Provost | vs Becker (10/16/10) |
| 17 (4s) | Nadine Harkless | at Elms College (10/20/10) |
| 17 (4s) | Davi Chuong | vs Becker (10/16/10) |
| 17 (4s) | Nadine Harkless | vs Becker (10/16/10) |
DIGS 3-SETS
| 14 | Kate Bartels | at Southern Vermont (11/02/10) |
| 12 | Ashley Provost | vs Mitchell (10/02/10) |
| 11 | Ashley Provost | at Southern Vermont (11/02/10) |
| 11 | Kate Bartels | at Newbury College (10/23/10) |
| 10 | Nadine Harkless | vs Mitchell (10/02/10) |
DIGS 4-SETS
| 18 | Nadine Harkless | vs Anna Maria (09/11/10) |
| 18 | Ashley Provost | vs Becker (10/16/10) |
| 17 | Davi Chuong | vs Anna Maria (09/11/10) |
| 17 | Davi Chuong | vs Becker (10/16/10) |
| 17 | Nadine Harkless | vs Becker (10/16/10) |
DIGS 5-SETS
ACES
| 8 | Davi Chuong | vs Johnson State (09/25/10) |
| 8 | Ashley Provost | vs Anna Maria (09/11/10) |
| 8 | Ashley Provost | at Johnson State (09/11/10) |
| 8 | Ashley Provost | vs Curry College (09/02/10) |
| 5 | Ashley Provost | vs Bard (09/18/10) |
BLOCKS (BS-BA)
| 5 ( 3- 2) | Analiz Garcia | vs Anna Maria (09/11/10) |
| 5 ( 3- 2) | Nadine Harkless | vs Anna Maria (09/11/10) |
| 3 ( 3- 0) | Nadine Harkless | vs Becker (10/16/10) |
| 3 ( 2- 1) | Analiz Garcia | at Southern Vermont (10/16/10) |
| 3 ( 1- 2) | Kate Bartels | vs Mitchell (10/02/10) |
| 2 ( 2- 0) | Analiz Garcia | at Mass. Liberal Arts (09/18/10) |
| 2 ( 2- 0) | Nadine Harkless | vs Curry College (10/10/10) |
| 2 ( 2- 0) | Analiz Garcia | vs Bard (09/18/10) |
| 2 ( 2- 0) | Nadine Harkless | at Southern Vermont (09/25/10) |
| 2 ( 1- 1) | Kate Bartels | at Mt. Holyoke (09/09/10) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .279 (35-11- 86) | vs Mitchell (10/02/10) |
| .222 (26-12- 63) | vs Curry College (09/02/10) |
| .114 (33-19-123) | vs Saint Joseph (10/11/10) |
| .110 (30-16-127) | at Elms College (10/20/10) |
| .101 (17- 9- 79) | at Johnson State (09/11/10) |
| .091 (22-15- 77) | vs Johnson State (09/25/10) |
| .075 (18-13- 67) | vs Daniel Webster (10/30/10) |
| .073 (16-12- 55) | vs Curry College (10/10/10) |
| .053 (20-13-133) | vs Anna Maria (09/11/10) |
| .043 (21-15-138) | vs Becker (10/16/10) |
KILLS (K-E-TA)
| 35 (35-11- 86) 3s | vs Mitchell (10/02/10) |
| 33 (33-19-123) 4s | vs Saint Joseph (10/11/10) |
| 30 (30-16-127) 4s | at Elms College (10/20/10) |
| 26 (26-12- 63) 3s | vs Curry College (09/02/10) |
| 22 (22-15- 77) 3s | vs Johnson State (09/25/10) |
| 21 (21-15-138) 4s | vs Becker (10/16/10) |
| 20 (20-13-133) 4s | vs Anna Maria (09/11/10) |
| 18 (18-13- 67) 3s | vs Daniel Webster (10/30/10) |
| 18 (18-20- 87) 3s | vs Lesley (10/02/10) |
| 17 (17- 9- 79) 3s | at Johnson State (09/11/10) |
KILLS 3-SETS (K-E-TA)
| 35 (35-11- 86) | vs Mitchell (10/02/10) |
| 26 (26-12- 63) | vs Curry College (09/02/10) |
| 22 (22-15- 77) | vs Johnson State (09/25/10) |
| 18 (18-13- 67) | vs Daniel Webster (10/30/10) |
| 18 (18-20- 87) | vs Lesley (10/02/10) |
KILLS 4-SETS (K-E-TA)
| 33 (33-19-123) | vs Saint Joseph (10/11/10) |
| 30 (30-16-127) | at Elms College (10/20/10) |
| 21 (21-15-138) | vs Becker (10/16/10) |
| 20 (20-13-133) | vs Anna Maria (09/11/10) |
| 16 (16-13- 81) | vs Bard (09/18/10) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 138 (21-15-138) 4s | vs Becker (10/16/10) |
| 133 (20-13-133) 4s | vs Anna Maria (09/11/10) |
| 127 (30-16-127) 4s | at Elms College (10/20/10) |
| 123 (33-19-123) 4s | vs Saint Joseph (10/11/10) |
| 110 ( 9-22-110) 3s | at Southern Vermont (11/02/10) |
| 90 (10- 9- 90) 4s | at Worcester State (09/21/10) |
| 87 (18-20- 87) 3s | vs Lesley (10/02/10) |
| 86 (35-11- 86) 3s | vs Mitchell (10/02/10) |
| 81 (16-13- 81) 4s | vs Bard (09/18/10) |
| 79 (17- 9- 79) 3s | at Johnson State (09/11/10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
