2012
Overall
12-11
Pct
.522
Conf
3-5
Pct
.375
Streak
Won 1
Home
6-1
Away
2-8
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 1 | VS Lyndon St. | @ Holyoke Community College 18-25, 25-14, 25-18, 26-24 | W, 3-1 | Final | Box Score Recap |
| Wed. 5 | AT St. Joseph (Conn.) | W, 3-1 | Final | Box Score Recap | |
| Sat. 8 | VS Green Mountain @ Castleton | 25-22, 25-19, 28-26 | W, 3-0 | Final | Box Score Recap |
| AT Castleton | 25-27, 25-19, 21-25, 12-25 | L, 3-1 | Final | Box Score Recap Recap | |
| Thu. 13 | AT Albertus Magnus | L, 3-2 | Final | Box Score Recap | |
| Sat. 15 | VS Purchase St. @ Bard College | W, 3-0 | Final | Box Score Recap | |
| AT Bard | W, 3-0 | Final | Box Score Recap | ||
| Tue. 18 | AT Worcester St. | L, 3-0 | Final | Box Score Recap | |
| Sat. 22 | VS Gordon @ Green Mountain | L, 3-1 | Final | Box Score Recap | |
| VS Brooklyn @ Poultney, VT | W, 3-2 | Final | Box Score Recap | ||
| AT Green Mountain | L, 3-2 | Final | Box Score Recap | ||
| Sat. 29 | VS Eastern Conn. St. @ @ Newbury College | L, 3-0 | Final | Box Score Recap Recap | |
| AT Newbury * | L, 3-0 | Final | Box Score Recap | ||
October | |||||
| Tue. 2 | AT Mitchell * | L, 3-0 | Final | Box Score Recap | |
| Sat. 6 | VS Regis (Mass.) * | @ 1st Baptist Church | L, 3-0 | Final | Box Score Recap |
| Wed. 10 | AT Southern Vt. * | L, 3-0 | Final | Box Score Recap | |
| Sat. 13 | VS Lesley * | @ Holyoke Community College | W, 3-1 | Final | Box Score Recap |
| Tue. 16 | VS Elms * | @ Holyoke Community College | W, 3-1 | Final | Box Score Recap |
| Sat. 20 | VS Curry | @ Holyoke Community College | W, 3-1 | Final | Box Score Recap |
| VS MCLA | @ Holyoke Community College | W, 3-0 | Final |
Box Score
Box Score
|
|
| Wed. 24 | VS Becker * | @ Holyoke Community College | W, 3-0 | Final | Box Score Recap Recap |
| Sat. 27 | AT Daniel Webster * | L, 3-1 | Final | Box Score Recap | |
| VS Pine Manor @ At Daniel Webster | W, 3-0 | Final | Box Score Recap | ||
* Conference
Home events in bold