12 Eliana Tena
-
- Hometown:
- East Hartford, CT
-
- Position:
- OF
-
- Year:
- 2029
-
- Bats/Throws:
- R/R
-
- High School:
- East Hartford High School
-
- Major:
- Forensic Science
-
- gp
- 19
-
- avg
- .341
-
- hr
- 0
-
- rbi
- 7
-
- r
- 16
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Plate appearances | 55 | 0 | ||
| At Bats | 41 | - | ||
| Runs | 16 | - | ||
| Hits | 14 | - | ||
| Doubles | 3 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 7 | - | ||
| Total bases | 17 | 0 | ||
| Walks | 13 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .341 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .415 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 0 | ||
| Put Outs | 10 | - | ||
| Assists | 2 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .923 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Waynesburg University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Grove City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia College | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mitchell | W, 6-2 | 2 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 21 | at Mass. Maritime | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Elms College | W, 15-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | 1 |
| Mar 25 | at Elms College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Hartwick College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | MCLA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 11-0 | 0 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 12 | Fisher College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at New England College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | at Fitchburg St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Lesley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 17-8 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 3 | 3 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 11 | vs. Southern Maine CC | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Penn State New Kensington | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Waynesburg University | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 5 | vs. Grove City | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia College | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 6 | vs. St Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mitchell | W, 6-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | at Mass. Maritime | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 25 | at Elms College | W, 15-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 25 | at Elms College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 29 | at Hartwick College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 8-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 9 | MCLA | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Fisher College | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at New England College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Fitchburg St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Lesley | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 17-8 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 11 | vs. Southern Maine CC | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 12 | vs. Penn State New Kensington | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Waynesburg University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Grove City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mitchell | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mass. Maritime | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Elms College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Elms College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Hartwick College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | MCLA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Fisher College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at New England College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Fitchburg St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Lesley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Southern Maine CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Penn State New Kensington | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg University | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | vs. Grove City | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia College | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mitchell | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Elms College | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Elms College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 9 | MCLA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | MCLA | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at New England College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 17-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Southern Maine CC | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Penn State New Kensington | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 41 | 16 | 14 | 3 | 0 | 0 | 7 | 13 | 4 | 3 | 1 | .341 | .500 | .415 |
| Total | 19 | 41 | 16 | 14 | 3 | 0 | 0 | 7 | 13 | 4 | 3 | 1 | .341 | .500 | .415 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 1 | 17 | 3 | - | 7 | 9 | 0.78 | 55 |
| Total | 19 | 0 | 0 | 1 | 17 | 3 | - | 7 | 9 | 0.78 | 55 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 19 | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 41 | 16 | 14 | 3 | 0 | 0 | 7 | 13 | 4 | 3 | 1 | .341 | .500 | .415 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .250 | .600 | .500 |
| Away | 8 | 22 | 9 | 8 | 1 | - | - | 6 | 5 | 3 | 3 | 1 | .364 | .481 | .409 | |
| Neutral | 6 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 | .417 | .364 | |
| Result | Wins | 10 | 22 | 14 | 8 | 3 | - | - | 7 | 9 | 2 | 3 | 1 | .364 | .548 | .500 |
| Losses | 9 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .316 | .435 | .316 | |
| Month | March | 9 | 20 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | .300 | .391 | .350 |
| April | 8 | 18 | 11 | 7 | 2 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | .389 | .607 | .500 | |
| May | 2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 0 | 1 | 17 | 3 | - | 7 | 9 | 0.78 | 55 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | 0 | 0 | 0 | 4 | 2 | - | 1 | 2 | 0.50 | 15 |
| Away | 8 | - | - | 1 | 9 | 1 | - | 4 | 5 | 0.80 | 28 | |
| Neutral | 6 | 0 | 0 | 0 | 4 | 0 | - | 2 | 2 | 1.00 | 12 | |
| Result | Wins | 10 | - | - | 1 | 11 | 3 | - | 5 | 4 | 1.25 | 32 |
| Losses | 9 | 0 | 0 | 0 | 6 | 0 | - | 2 | 5 | 0.40 | 23 | |
| Month | March | 9 | 0 | 0 | 1 | 7 | 1 | - | 6 | 5 | 1.20 | 24 |
| April | 8 | 0 | 0 | 0 | 9 | 2 | - | 1 | 4 | 0.25 | 28 | |
| May | 2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - | |
| Neutral | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
