11 Ariana Rivard
-
- Hometown:
- North Adams, MA
-
- Position:
- OF
-
- Year:
- 2029
-
- Bats/Throws:
- R/R
-
- High School:
- Drury High School
-
- Major:
- Forensic Psychology
-
- gp
- 32
-
- avg
- .360
-
- hr
- 0
-
- rbi
- 11
-
- r
- 17
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | - | ||
| Plate appearances | 66 | 0 | ||
| At Bats | 50 | - | ||
| Runs | 17 | - | ||
| Hits | 18 | - | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 11 | - | ||
| Total bases | 19 | 0 | ||
| Walks | 5 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 7 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .360 | - | ||
| On Base Percentage | .441 | - | ||
| Slugging Percentage | .380 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 0 | ||
| Put Outs | 35 | - | ||
| Assists | 3 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .974 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Waynesburg University | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Grove City | W, 9-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Columbia College | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Mitchell | W, 6-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Elms College | W, 15-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 25 | at Elms College | W, 11-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Hartwick College | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Hartwick College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | MCLA | W, 11-7 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | MCLA | L, 8-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Fisher College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 14-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | at New England College | L, 9-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 10-2 | 2 | 0 | 1 | - | - | - | 4 | - | - | - | 1 |
| Apr 17 | Me.-Augusta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Lesley | W, 15-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 24 | at Lesley | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 11 | vs. Southern Maine CC | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Penn State New Kensington | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 13 | vs. Florida National | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 3 | vs. Waynesburg University | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 5 | vs. Grove City | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Columbia College | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Mitchell | W, 6-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Mar 21 | at Mass. Maritime | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Mass. Maritime | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 25 | at Elms College | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Elms College | W, 11-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Vermont State Johnson | W, 8-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | Vermont State Johnson | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Hartwick College | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Hartwick College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | MCLA | W, 11-7 | - | - | 1 | 2 | 1 | - | 2 | - | - | 3 |
| Apr 9 | MCLA | L, 8-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Fisher College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 14-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 14 | at New England College | L, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Me.-Augusta | W, 10-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Me.-Augusta | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Fitchburg St. | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Fitchburg St. | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 24 | at Lesley | W, 15-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at Lesley | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 11 | vs. Southern Maine CC | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. Penn State New Kensington | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| May 13 | vs. Florida National | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Waynesburg University | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Grove City | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Columbia College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Mitchell | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mass. Maritime | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Elms College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Elms College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Hartwick College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Hartwick College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | MCLA | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | MCLA | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Fisher College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at New England College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Me.-Augusta | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Me.-Augusta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Fitchburg St. | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Lesley | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Lesley | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Southern Maine CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Penn State New Kensington | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Florida National | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wilkes | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Grove City | L, 11-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Waynesburg University | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Chestnut Hill | L, 8-0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | vs. Grove City | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia College | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. St. Elizabeth | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St Elizabeth | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Mitchell | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Mass. Maritime | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Elms College | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Elms College | W, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Vermont State Johnson | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Hartwick College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at St. Joseph (Conn.) | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | MCLA | W, 11-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | MCLA | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Fisher College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at New England College | L, 9-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Me.-Augusta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Maine CC | L, 20-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Northern Vermont-Lyndon | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northern Vermont-Lyndon | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Lesley | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Fisher College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Southern Maine CC | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Penn State New Kensington | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Penn State Mont Alto | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 50 | 17 | 18 | 1 | 0 | 0 | 11 | 5 | 2 | 4 | 2 | .360 | .441 | .380 |
| Total | 32 | 50 | 17 | 18 | 1 | 0 | 0 | 11 | 5 | 2 | 4 | 2 | .360 | .441 | .380 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 3 | 1 | 7 | 19 | 1 | - | 22 | 9 | 2.44 | 66 |
| Total | 32 | 3 | 1 | 7 | 19 | 1 | - | 22 | 9 | 2.44 | 66 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 39 | 35 | 3 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 32 | 39 | 35 | 3 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 50 | 17 | 18 | 1 | 0 | 0 | 11 | 5 | 2 | 4 | 2 | .360 | .441 | .380 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 15 | 7 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | .333 | .450 | .400 |
| Away | 14 | 21 | 7 | 9 | - | - | - | 4 | 2 | 1 | 2 | 1 | .429 | .520 | .429 | |
| Neutral | 10 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | |
| Result | Wins | 16 | 26 | 13 | 11 | 1 | - | - | 9 | 4 | 1 | 4 | 1 | .423 | .515 | .462 |
| Losses | 16 | 24 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .292 | .346 | .292 | |
| Month | March | 15 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .167 | .211 | .167 |
| April | 13 | 26 | 10 | 12 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 2 | .462 | .559 | .500 | |
| May | 4 | 6 | 2 | 3 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 1 | 7 | 19 | 1 | - | 22 | 9 | 2.44 | 66 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 1 | 1 | 2 | 6 | 1 | - | 6 | 3 | 2.00 | 22 |
| Away | 14 | 2 | - | 3 | 9 | 0 | - | 8 | 5 | 1.60 | 28 | |
| Neutral | 10 | 0 | 0 | 2 | 4 | 0 | - | 8 | 1 | 8.00 | 16 | |
| Result | Wins | 16 | 2 | 1 | 4 | 12 | 1 | - | 13 | 5 | 2.60 | 37 |
| Losses | 16 | 1 | 0 | 3 | 7 | 0 | - | 9 | 4 | 2.25 | 29 | |
| Month | March | 15 | 0 | 0 | 4 | 3 | 0 | - | 10 | 3 | 3.33 | 23 |
| April | 13 | 3 | 1 | 2 | 13 | 1 | - | 8 | 6 | 1.33 | 36 | |
| May | 4 | - | - | 1 | 3 | 0 | - | 4 | - | - | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
