7 Shanayah St Phard
Shanayah St Phard
  • Height:
    5-6
  • Hometown:
    Springfield, MA
  • Position:
    DS
  • Year:
    2027
  • High School:
    Springfield Central HS
  • Major:
    Pre-OT
  • m
    21
  • k/s
    0.19
  • h %
    -.057
  • a/s
    1.21
  • b/s
    0.00
  • sa/s
    0.30
  • d/s
    4.31

Bio

High School: 

Attended Springfield Central High School was a letter winner  

Personal: 

Majoring in Pre-OT

Enjoys cookies.  

Favorite movie: aw 

Player Profile

Recent Games
Oct 24 Dean W, 3-0
Oct 26 Anna Maria College W, 3-0
Oct 29 Holyoke Community College W, 3-0
Nov 1 at Massachusetts Maritime Academy W, 3-0
Nov 6 vs. Florida National L, 3-1
Nov 7 Carlow L, 3-1
  Overall Conf
Matches 21 -
Sets 70 -
Kills 13 -
Kills per set 0.19 -
Errors 18 -
Total Attacks 87 -
Total Attacks per set 1.24 -
Hitting Percentage -.057 -
Assists 85 -
Assists per set 1.21 -
Service Total Attempts 193 -
Service Aces 21 -
Service Errors 27 -
Service Aces per set 0.30 -
Receptions 523 -
Reception Errors 49 -
Digs 302 -
Digs per set 4.31 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 1 -
Points 34.0 -
Points per set 0.5 -
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Dean W, 3-2 - 5 2 3 15 -.067 3 0 5 44 7 20 0 0 0 0 0 2.0
Aug 30 at Framingham St. L, 3-0 - 3 1 1 5 .000 7 0 0 27 3 26 0 0 0 0 1 1.0
Sep 4 at Holyoke Community College W, 3-0 1 3 1 0 1 1.000 6 1 1 7 1 14 0 0 0 0 0 2.0
Sep 6 vs. Worcester State L, 3-1 - 4 0 0 1 .000 7 2 4 44 6 21 0 0 0 0 0 2.0
Sep 6 at Eastern Connecticut State L, 3-0 - 3 0 0 1 .000 2 0 0 27 1 11 0 0 0 0 0 0.0
Sep 7 Southern Maine CC W, 3-1 - 4 1 1 5 .000 3 1 2 31 3 17 0 0 0 0 0 2.0
Sep 11 at Anna Maria W, 3-0 - 3 1 0 1 1.000 2 0 1 14 1 4 0 0 0 0 0 1.0
Sep 13 at MCLA L, 3-0 - 3 1 1 3 .000 3 0 0 24 2 9 0 0 0 0 0 1.0
Sep 16 at Elms L, 3-1 - 4 0 0 1 .000 5 0 2 34 3 17 0 0 0 0 0 0.0
Sep 21 at Lesley University W, 3-0 1 3 4 7 26 -.115 0 5 3 10 2 10 0 0 0 0 0 9.0
Sep 28 Vermont State Lyndon   - - - - - - - - - - - - - - - - - -
Oct 4 at Word of Life W, 3-0 - 3 0 0 2 .000 4 2 1 30 0 8 0 0 0 0 0 2.0
Oct 8 at Westfield St. L, 3-0 - 3 0 0 3 .000 1 0 1 32 8 8 0 0 0 0 0 0.0
Oct 12 Vermont State University Randolph W, 3-0 - 3 0 1 3 -.333 4 2 0 10 0 13 0 0 0 0 0 2.0
Oct 16 at St. Joseph (Conn.) W, 3-0 - 3 0 2 3 -.667 3 1 0 23 4 20 0 0 0 0 0 1.0
Oct 18 Fitchburg St. W, 3-0 - 3 1 0 3 .333 6 1 0 23 0 13 0 0 0 0 0 2.0
Oct 19 at Fisher L, 3-0 - 3 0 0 3 .000 8 1 1 28 1 11 0 0 0 0 0 1.0
Oct 24 Dean W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 Anna Maria College W, 3-0 - 3 0 0 2 .000 2 0 0 14 1 8 0 0 0 0 0 0.0
Oct 29 Holyoke Community College W, 3-0 - 3 0 0 2 .000 5 0 2 17 2 18 0 0 0 0 0 0.0
Nov 1 at Massachusetts Maritime Academy W, 3-0 - 3 1 0 1 1.000 6 2 0 14 1 21 0 0 0 0 0 3.0
Nov 6 vs. Florida National L, 3-1 - 4 0 0 1 .000 6 2 2 31 2 14 0 0 0 0 0 2.0
Nov 7 Carlow L, 3-1 - 4 0 2 5 -.400 2 1 2 39 1 19 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 80 9 0.11 9 32 .000 11 0.14 8 0.10 405 50 136 1.70 0 0 0 0.00 17.0 0.2
2024-25 23 81 1 0.01 16 56 -.268 52 0.64 27 0.33 561 65 338 4.17 0 0 0 0.00 28.0 0.3
2025-26 21 70 13 0.19 18 87 -.057 85 1.21 21 0.30 523 49 302 4.31 0 0 0 0.00 34.0 0.5
Total 70 231 23 0.10 43 175 -.114 148 0.64 56 0.24 1489 164 776 3.36 0 0 0 0.00 79.0 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 70 13 0.19 18 87 -.057 85 1.21 21 0.30 523 49 302 4.31 0 0 0 0.00 34.0 0.5
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 6 20 2 0.10 4 20 -.100 22 1.10 5 0.25 134 7 88 4.40 0 0 0 0.00 7.0 0.3
Away 13 42 11 0.26 14 65 -.046 50 1.19 12 0.29 314 34 179 4.26 0 0 0 0.00 23.0 0.5
Neutral 2 8 0 0.00 0 2 .000 13 1.63 4 0.50 75 8 35 4.38 0 0 0 0.00 4.0 0.5
Result Wins 12 39 11 0.28 14 64 -.047 44 1.13 15 0.38 237 22 166 4.26 0 0 0 0.00 26.0 0.7
Losses 9 31 2 0.06 4 23 -.087 41 1.32 6 0.19 286 27 136 4.39 0 0 0 0.00 8.0 0.3
Month August 2 8 3 0.38 4 20 -.050 10 1.25 0 0.00 71 10 46 5.75 0 0 0 0.00 3.0 0.4
September 8 27 8 0.30 9 39 -.026 28 1.04 9 0.33 191 19 103 3.81 0 0 0 0.00 17.0 0.6
October 8 24 1 0.04 3 21 -.095 33 1.38 7 0.29 177 16 99 4.13 0 0 0 0.00 8.0 0.3
November 3 11 1 0.09 2 7 -.143 14 1.27 5 0.45 84 4 54 4.91 0 0 0 0.00 6.0 0.5

News Mentions

$item.thumbnailAlt
Bay Path Dominates Anna Maria in Straight Sets Victory 3-0

Wildcats Defeat Amcats 3-0 in Volleyball Action

October 26, 2025

$item.thumbnailAlt
Sweep Of Fitchburg State

Bay Path Cruises Past Fitchburg State In Volleyball Action

October 18, 2025

$item.thumbnailAlt
Wildcats Beat Lynx 3-0

Bay Path University Sweeps Lesley University 3-0 In Volleyball Action

September 21, 2025

$item.thumbnailAlt
Bay Path Edges Out Southern Maine CC in Record Setting Win

Tsetsko and Santiago Achieve Historical Feats

September 7, 2025