10 Michelle Santiago
Michelle Santiago
  • Height:
    5-2
  • Hometown:
    Springfield, MA
  • Position:
    S
  • Year:
    2026
  • High School:
    Springfield Central High School
  • Major:
    Business
  • m
    22
  • k/s
    0.23
  • h %
    .129
  • a/s
    3.68
  • b/s
    0.00
  • sa/s
    0.64
  • d/s
    1.89

Bio

High School: Attended Springfield Central High School was a letter winner  

Personal: Majoring in Business    Loves Chocolate

Player Profile

Recent Games
Oct 24 Dean W, 3-0
Oct 26 Anna Maria College W, 3-0
Oct 29 Holyoke Community College W, 3-0
Nov 1 at Massachusetts Maritime Academy W, 3-0
Nov 6 vs. Florida National L, 3-1
Nov 7 Carlow L, 3-1
  Overall Conf
Matches 22 -
Sets 73 -
Kills 17 -
Kills per set 0.23 -
Errors 6 -
Total Attacks 85 -
Total Attacks per set 1.16 -
Hitting Percentage .129 -
Assists 269 -
Assists per set 3.68 -
Service Total Attempts 256 -
Service Aces 47 -
Service Errors 23 -
Service Aces per set 0.64 -
Receptions 1 -
Reception Errors 1 -
Digs 138 -
Digs per set 1.89 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 3 -
Points 64.0 -
Points per set 0.9 -
Matches started 9 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Dean W, 3-2 1 5 1 2 12 -.083 12 3 1 0 0 8 0 0 0 0 0 4.0
Aug 30 at Framingham St. L, 3-0 - 3 2 0 4 .500 6 0 0 0 0 7 0 0 0 0 1 2.0
Sep 4 at Holyoke Community College W, 3-0 1 3 0 0 1 .000 9 2 2 0 0 4 0 0 0 0 0 2.0
Sep 6 vs. Worcester State L, 3-1 - 4 1 0 4 .250 16 2 1 0 0 10 0 0 0 0 0 3.0
Sep 6 at Eastern Connecticut State L, 3-0 - 3 0 1 4 -.250 10 0 1 0 0 3 0 0 0 0 0 0.0
Sep 7 Southern Maine CC W, 3-1 1 4 0 0 1 .000 21 1 2 0 0 9 0 0 0 0 0 1.0
Sep 11 at Anna Maria W, 3-0 - 3 2 0 3 .667 10 5 1 0 0 5 0 0 0 0 0 7.0
Sep 13 at MCLA L, 3-0 1 3 1 0 4 .250 12 6 2 0 0 6 0 0 0 0 0 7.0
Sep 16 at Elms L, 3-1 1 4 1 1 9 .000 12 1 2 0 0 4 0 0 0 0 0 2.0
Sep 21 at Lesley University W, 3-0 1 3 0 0 3 .000 18 2 1 0 0 2 0 0 0 0 0 2.0
Sep 28 Vermont State Lyndon   - - - - - - - - - - - - - - - - - -
Oct 4 at Word of Life W, 3-0 1 3 1 2 8 -.125 12 1 2 0 0 8 0 0 0 0 2 2.0
Oct 8 at Westfield St. L, 3-0 - 3 0 0 3 .000 10 0 2 0 0 4 0 0 0 0 0 0.0
Oct 12 Vermont State University Randolph W, 3-0 1 3 0 0 1 .000 24 5 0 0 0 7 0 0 0 0 0 5.0
Oct 16 at St. Joseph (Conn.) W, 3-0 - 3 1 0 5 .200 14 0 0 0 0 4 0 0 0 0 0 1.0
Oct 18 Fitchburg St. W, 3-0 - 3 2 0 2 1.000 13 4 1 0 0 8 0 0 0 0 0 6.0
Oct 19 at Fisher L, 3-0 - 3 1 0 3 .333 4 0 1 0 0 8 0 0 0 0 0 1.0
Oct 24 Dean W, 3-0 - 3 1 0 2 .500 10 1 1 0 0 5 0 0 0 0 0 2.0
Oct 26 Anna Maria College W, 3-0 - 3 0 0 0 - 7 4 1 0 0 2 0 0 0 0 0 4.0
Oct 29 Holyoke Community College W, 3-0 1 3 0 0 1 .000 10 1 1 0 0 7 0 0 0 0 0 1.0
Nov 1 at Massachusetts Maritime Academy W, 3-0 - 3 1 0 4 .250 9 3 1 1 1 7 0 0 0 0 0 4.0
Nov 6 vs. Florida National L, 3-1 - 4 1 0 4 .250 13 3 0 0 0 13 0 0 0 0 0 4.0
Nov 7 Carlow L, 3-1 - 4 1 0 7 .143 17 3 0 0 0 7 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 85 17 0.20 11 102 .059 291 3.42 19 0.22 4 1 108 1.27 0 1 1 0.01 36.5 0.4
2023-24 26 86 12 0.14 8 59 .068 368 4.28 21 0.24 6 1 127 1.48 0 1 1 0.01 33.5 0.4
2024-25 23 81 18 0.22 3 71 .211 274 3.38 28 0.35 2 0 99 1.22 0 0 0 0.00 46.0 0.6
2025-26 22 73 17 0.23 6 85 .129 269 3.68 47 0.64 1 1 138 1.89 0 0 0 0.00 64.0 0.9
Total 95 325 64 0.20 28 317 .114 1202 3.70 115 0.35 13 3 472 1.45 0 2 2 0.01 180.0 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 73 17 0.23 6 85 .129 269 3.68 47 0.64 1 1 138 1.89 0 0 0 0.00 64.0 0.9
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 4 0.17 0 14 .286 102 4.43 19 0.83 0 0 45 1.96 0 0 0 0.00 23.0 1.0
Away 13 42 11 0.26 6 63 .079 138 3.29 23 0.55 1 1 70 1.67 0 0 0 0.00 34.0 0.8
Neutral 2 8 2 0.25 0 8 .250 29 3.63 5 0.63 0 0 23 2.88 0 0 0 0.00 7.0 0.9
Result Wins 13 42 9 0.21 4 43 .116 169 4.02 32 0.76 1 1 76 1.81 0 0 0 0.00 41.0 1.0
Losses 9 31 8 0.26 2 42 .143 100 3.23 15 0.48 0 0 62 2.00 0 0 0 0.00 23.0 0.7
Month August 2 8 3 0.38 2 16 .063 18 2.25 3 0.38 0 0 15 1.88 0 0 0 0.00 6.0 0.8
September 8 27 5 0.19 2 29 .103 108 4.00 19 0.70 0 0 43 1.59 0 0 0 0.00 24.0 0.9
October 9 27 6 0.22 2 25 .160 104 3.85 16 0.59 0 0 53 1.96 0 0 0 0.00 22.0 0.8
November 3 11 3 0.27 0 15 .200 39 3.55 9 0.82 1 1 27 2.45 0 0 0 0.00 12.0 1.1

News Mentions

$item.thumbnailAlt
Bay Path Sweeps Past Mass Maritime Academy 3-0

"Wildcats" End regular Season with a Win over Mass Maritime Academy 3-0

November 1, 2025

$item.thumbnailAlt
Bay Path Dominates Anna Maria in Straight Sets Victory 3-0

Wildcats Defeat Amcats 3-0 in Volleyball Action

October 26, 2025

$item.thumbnailAlt
Sweep Of Fitchburg State

Bay Path Cruises Past Fitchburg State In Volleyball Action

October 18, 2025

$item.thumbnailAlt
Wildcats Beat Lynx 3-0

Bay Path University Sweeps Lesley University 3-0 In Volleyball Action

September 21, 2025

$item.thumbnailAlt
Bay Path Sweeps Anna Maria 3-0

Wildcats Defeat Anna Maria College 3-0 in Volleyball Action

September 11, 2025

$item.thumbnailAlt
Bay Path Edges Out Southern Maine CC in Record Setting Win

Tsetsko and Santiago Achieve Historical Feats

September 7, 2025